可充电手电筒
请选择电池系列结果:0
密闭阀控铅酸电池
- BC 系列/ BC 系列
- BP 系列/ BP 系列
- BPL 系列/ BPL 系列
胶体电池
- Zelus - GBC 系列/ GBC 系列
Model | Voltage | Nominal Capacity(Ah) | Weight | Terminal | Dimension | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Optional | L | W | H | TH | ||||||||||||||
20Hr | 10Hr | 5Hr | 1Hr | Kg | Lbs | Type | Position | Type | Position | mm | inch | mm | inch | mm | inch | mm | inch | ||
BC4.5-6 | 6V | 4.5 | 0.72 | 1.59 | T1 | T2 | 70 | 2.76 | 48 | 1.89 | 102 | 4.02 | 107 | 4.21 |
Model | Voltage | Nominal Capacity(Ah) | Weight | Terminal | Dimension | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Optional | L | W | H | TH | |||||||||||||
20Hr | 10Hr | 5Hr | Kg | Lbs | Type | Position | Type | Position | mm | inch | mm | inch | mm | inch | mm | inch | ||
BP10-4 | 4 V | 10 | 9.5 | 8.5 | 1.31 | 2.89 | T1 | 2 | T2 | 101 | 3.98 | 50 | 1.97 | 94 | 3.70 | 100 | 3.94 | |
BP4-6 | 6 V | 4 | 3.8 | 3.4 | 0.85 | 1.87 | T1 | 1 | T2 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 106 | 4.17 | |
BP4.5-6 | 6 V | 4.5 | 4.28 | 3.83 | 0.91 | 2.01 | T1 | 1 | T2 | 70 | 2.76 | 48 | 1.89 | 102 | 4.02 | 107 | 4.21 | |
BP7-6 | 6 V | 7 | 6.65 | 5.95 | 1.26 | 2.78 | T1 | 2 | T2 | 151 | 5.94 | 34 | 1.34 | 94 | 3.70 | 100 | 3.94 | |
BP8-6 | 6 V | 8 | 7.6 | 6.8 | 1.35 | 2.98 | T1 | 14 | T2 | 151 | 5.94 | 34 | 1.34 | 94 | 3.70 | 100 | 3.94 | |
BP10-6 | 6 V | 10 | 9.5 | 8.5 | 1.90 | 4.19 | T1 | 2 | T2 | 151 | 5.94 | 50 | 1.97 | 94 | 3.70 | 100 | 3.94 | |
BP12-6 | 6 V | 12 | 11.4 | 10.2 | 1.98 | 4.37 | T1 | 2 | T2 | 151 | 5.94 | 50 | 1.97 | 94 | 3.70 | 100 | 3.94 | |
BP13-6 S | 6 V | 13 | 12.35 | 11.05 | 2.50 | 5.51 | T3 | 10 | 108 | 4.25 | 71 | 2.80 | 140 | 5.51 | 140 | 5.51 | ||
BP3-12 | 12 V | 3 | 2.85 | 2.55 | 1.32 | 2.91 | T1 | 4 | T2 | 134 | 5.28 | 67 | 2.64 | 60 | 2.36 | 66 | 2.60 | |
BP3.6-12 | 12 V | 3.6 | 3.42 | 3.06 | 1.32 | 2.91 | T1 | 4 | T2 | 134 | 5.28 | 67 | 2.64 | 60 | 2.36 | 66 | 2.60 | |
BP13-6 H | 6 V | 13 | 12.35 | 11.05 | 2.50 | 5.51 | H | 11 | 108 | 4.25 | 71 | 2.80 | 140 | 5.51 | 140 | 5.51 | ||
BP5-6 | 6 V | 5 | 4.75 | 4.25 | 0.905 | 1.995 | T1 | 1 | T2 | 70 | 2.76 | 48 | 1.89 | 102 | 4.02 | 107 | 4.21 |
Model | Voltage | Nominal Capacity(Ah) | Weight | Terminal | Dimension | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Optional | L | W | H | TH | |||||||||||||
20Hr | 5Hr | 30Min | Kg | Lbs | Type | Position | Type | Position | mm | inch | mm | inch | mm | inch | mm | inch | ||
BPL17-12 | 12 V | 17 | 14.45 | 8.5 | 6.15 | 13.56 | B1 | 7 | T2 I1 |
6 |
181 | 7.13 | 76 | 2.99 | 166 | 6.54 | 166 | 6.54 |
Model | Voltage | Nominal Capacity(Ah) | Weight | Terminal | Dimension | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Optional | L | W | H | TH | |||||||||||
5Hr | Kg | Lbs | Type | Position | Type | Position | mm | inch | mm | inch | mm | inch | mm | inch | ||
GBC12/37.5 | 12 V | 37.5 | 16.1 | 52.91 | I2 | 197 | 7.76 | 165 | 6.50 | 171 | 6.73 | 171 | 6.73 | |||
GBC12/85 | 12 V | 85 | 35.5 | 78.26 | B3 | I2 | 330 | 12.99 | 173 | 6.81 | 212 | 8.35 | B3:241, I2:218 | B3:9.49, I2:8.59 |