Global Contact
- Home
- Company
- Product Selections
- Applications
- Alarm/Security
- Auto Sweeper
- Broadband
- Booster
- Cable TV
- Central Office
- Data Center
- Emergency Light
- Electric Utility
- E-bike
- Electrical Scooter
- Electronic Doorbell
- Energy Storage System
- Electric Vehicle
- Fishing Lights Booster
- Fan
- Folk Lift
- Fishing Light
- Golf Cart
- Golf Trolley
- Jump Starter
- Lighting
- Lojack
- Lawn Mower
- Laboratory Equipment
- Medical Equipment
- Marine
- Old Laptop
- Pallet Jack
- Power Pack
- Power station
- Rechargeable Flashlight
- Railroad Signal
- RV
- Renewable Energy
- Security
- Solar
- Street Lighting
- Toy-Car
- Tow Tractor
- Telecom
- Traffic Light
- UPS
- Video Camcorder
- Wheelchair
- Wind Power
- All Applications
- Functions
- Battery Types
- All Series
- Applications
- Quality
- News
- Be Green
- Blessing
- Support
- Download
- Contact
Global / English
Pallet Jack
Please Select Series in the box.Result:0
Traction Battery
- Spur Series - BS Type/ BS Type
- Spur Series - DIN Type/ DIN Type
Model | Cell Capacity Ah(C5) |
Dimension (mm) | Weight in Kg (±5%) | Model Download |
|||||
---|---|---|---|---|---|---|---|---|---|
L | W | H(1) | H(2) | H(3) | With Electrolyte |
Without Electrolyte |
|||
2BPzB64 - BS Type 32Ah | 64 | 158 | 46 | 271 | 259 | 4.6 | 3.5 | Spur Series - BS Type | |
3BPzB96 - BS Type 32Ah | 96 | 158 | 62 | 271 | 259 | 6.5 | 5.0 | Spur Series - BS Type | |
4BPzB128 - BS Type 32Ah | 128 | 158 | 78 | 271 | 259 | 8.1 | 6.1 | Spur Series - BS Type | |
5BPzB160 - BS Type 32Ah | 160 | 158 | 94 | 271 | 259 | 10.2 | 7.8 | Spur Series - BS Type | |
6BPzB192 - BS Type 32Ah | 192 | 158 | 110 | 271 | 259 | 12.0 | 9.1 | Spur Series - BS Type | |
7BPzB224 - BS Type 32Ah | 224 | 158 | 126 | 271 | 259 | 13.8 | 10.5 | Spur Series - BS Type | |
8BPzB256 - BS Type 32Ah | 256 | 158 | 142 | 271 | 259 | 15.7 | 12.0 | Spur Series - BS Type | |
9BPzB288 - BS Type 32Ah | 288 | 158 | 158 | 271 | 259 | 17.6 | 13.4 | Spur Series - BS Type | |
10BPzB320 - BS Type 32Ah | 320 | 158 | 174 | 271 | 259 | 19.6 | 15.0 | Spur Series - BS Type | |
11BPzB352 - BS Type 32Ah | 352 | 158 | 174 | 271 | 259 | 21.5 | 16.4 | Spur Series - BS Type | |
12BPzB384 - BS Type 32Ah | 384 | 158 | 206 | 271 | 259 | 23.8 | 13.8 | Spur Series - BS Type | |
2BPzB84 - BS Type 42Ah | 84 | 158 | 46 | 335 | 323 | 6.1 | 4.7 | Spur Series - BS Type | |
3BPzB126 - BS Type 42Ah | 126 | 158 | 62 | 335 | 323 | 8.4 | 6.4 | Spur Series - BS Type | |
4BPzB168 - BS Type 42Ah | 168 | 158 | 78 | 335 | 323 | 10.8 | 8.2 | Spur Series - BS Type | |
5BPzB210 - BS Type 42Ah | 210 | 158 | 94 | 335 | 323 | 13.1 | 9.9 | Spur Series - BS Type | |
6BPzB252 - BS Type 42Ah | 252 | 158 | 110 | 335 | 323 | 15.5 | 11.8 | Spur Series - BS Type | |
7BPzB294 - BS Type 42Ah | 294 | 158 | 126 | 335 | 323 | 17.8 | 13.5 | Spur Series - BS Type | |
8BPzB336 - BS Type 42Ah | 336 | 158 | 142 | 335 | 323 | 20.2 | 15.3 | Spur Series - BS Type | |
9BPzB378 - BS Type 42Ah | 378 | 158 | 158 | 335 | 323 | 22.6 | 17.1 | Spur Series - BS Type | |
10BPzB420 - BS Type 42Ah | 420 | 158 | 174 | 335 | 323 | 25.4 | 19.4 | Spur Series - BS Type | |
11BPzB462 - BS Type 42Ah | 462 | 158 | 190 | 335 | 323 | 27.8 | 21.2 | Spur Series - BS Type | |
2BPzB110 - BS Type 55Ah | 110 | 158 | 46 | 413 | 401 | 7.3 | 5.5 | Spur Series - BS Type | |
3BPzB165 - BS Type 55Ah | 165 | 158 | 62 | 413 | 401 | 10.3 | 7.7 | Spur Series - BS Type | |
4BPzB220 - BS Type 55Ah | 220 | 158 | 78 | 413 | 401 | 13.3 | 10.0 | Spur Series - BS Type | |
5BPzB275 - BS Type 55Ah | 275 | 158 | 94 | 413 | 401 | 16.2 | 12.2 | Spur Series - BS Type | |
6BPzB330 - BS Type 55Ah | 330 | 158 | 110 | 413 | 401 | 19.2 | 16.6 | Spur Series - BS Type | |
7BPzB385 - BS Type 55Ah | 385 | 158 | 126 | 413 | 401 | 22.1 | 18.9 | Spur Series - BS Type | |
8BPzB440 - BS Type 55Ah | 440 | 158 | 142 | 413 | 401 | 25.1 | 21.2 | Spur Series - BS Type | |
9BPzB495 - BS Type 55Ah | 495 | 158 | 158 | 413 | 401 | 28.1 | 23.6 | Spur Series - BS Type | |
10BPzB550 - BS Type 55Ah | 550 | 158 | 174 | 413 | 401 | 31.3 | 23.6 | Spur Series - BS Type | |
11BPzB605 - BS Type 55Ah | 605 | 158 | 190 | 413 | 401 | 34.2 | 25.8 | Spur Series - BS Type | |
12BPzB660 - BS Type 55Ah | 660 | 158 | 206 | 413 | 401 | 37.2 | 28.1 | Spur Series - BS Type | |
2BPzB130 - BS Type 65Ah | 130 | 158 | 46 | 465 | 453 | 8.4 | 6.3 | Spur Series - BS Type | |
3BPzB195 - BS Type 65Ah | 195 | 158 | 62 | 465 | 453 | 11.7 | 8.8 | Spur Series - BS Type | |
4BPzB260 - BS Type 65Ah | 260 | 158 | 78 | 465 | 453 | 15.1 | 11.4 | Spur Series - BS Type | |
5BPzB325 - BS Type 65Ah | 325 | 158 | 94 | 465 | 453 | 18.5 | 14.0 | Spur Series - BS Type | |
6BPzB390 - BS Type 65Ah | 390 | 158 | 110 | 465 | 453 | 21.8 | 16.4 | Spur Series - BS Type | |
7BPzB455 - BS Type 65Ah | 455 | 158 | 126 | 465 | 453 | 25.2 | 19.0 | Spur Series - BS Type | |
8BPzB520 - BS Type 65Ah | 520 | 158 | 142 | 465 | 453 | 28.6 | 21.6 | Spur Series - BS Type | |
9BPzB585 - BS Type 65Ah | 585 | 158 | 158 | 465 | 453 | 32.0 | 24.1 | Spur Series - BS Type | |
10BPzB650 - BS Type 65Ah | 650 | 158 | 174 | 465 | 453 | 35.6 | 36.9 | Spur Series - BS Type | |
11BPzB715 - BS Type 65Ah | 715 | 158 | 190 | 465 | 453 | 39.0 | 39.5 | Spur Series - BS Type | |
12BPzB780 - BS Type 65Ah | 780 | 158 | 206 | 465 | 453 | 42.3 | 32.0 | Spur Series - BS Type | |
2BPzB150 - BS Type 75Ah | 150 | 158 | 46 | 526 | 514 | 9.6 | 7.2 | Spur Series - BS Type | |
3BPzB225 - BS Type 75Ah | 225 | 158 | 62 | 526 | 514 | 13.4 | 10.0 | Spur Series - BS Type | |
4BPzB300 - BS Type 75Ah | 300 | 158 | 78 | 526 | 514 | 17.3 | 13.0 | Spur Series - BS Type | |
5BPzB375 - BS Type 75Ah | 375 | 158 | 94 | 526 | 514 | 21.2 | 16.0 | Spur Series - BS Type | |
6BPzB450 - BS Type 75Ah | 450 | 158 | 110 | 526 | 514 | 25.0 | 18.8 | Spur Series - BS Type | |
7BPzB525 - BS Type 75Ah | 525 | 158 | 126 | 526 | 514 | 28.9 | 21.7 | Spur Series - BS Type | |
8BPzB600 - BS Type 75Ah | 600 | 158 | 142 | 526 | 514 | 32.8 | 24.6 | Spur Series - BS Type | |
9BPzB675 - BS Type 75Ah | 675 | 158 | 158 | 526 | 514 | 36.7 | 27.6 | Spur Series - BS Type | |
10BPzB750 - BS Type 75Ah | 750 | 158 | 174 | 526 | 514 | 40.8 | 30.7 | Spur Series - BS Type | |
11BPzB825 - BS Type 75Ah | 825 | 158 | 190 | 526 | 514 | 44.7 | 33.7 | Spur Series - BS Type | |
12BPzB900 - BS Type 75Ah | 900 | 158 | 206 | 526 | 514 | 48.5 | 36.5 | Spur Series - BS Type | |
2BPzB160 - BS Type 80Ah | 160 | 158 | 46 | 526 | 514 | 9.9 | 7.4 | Spur Series - BS Type | |
3BPzB240 - BS Type 80Ah | 240 | 158 | 62 | 526 | 514 | 14.0 | 10.6 | Spur Series - BS Type | |
4BPzB320 - BS Type 80Ah | 320 | 158 | 78 | 526 | 514 | 18.1 | 13.7 | Spur Series - BS Type | |
5BPzB400 - BS Type 80Ah | 400 | 158 | 94 | 526 | 514 | 22.1 | 16.7 | Spur Series - BS Type | |
6BPzB480 - BS Type 80Ah | 480 | 158 | 110 | 526 | 514 | 26.1 | 19.7 | Spur Series - BS Type | |
7BPzB560 - BS Type 80Ah | 560 | 158 | 126 | 526 | 514 | 30.2 | 22.8 | Spur Series - BS Type | |
8BPzB640 - BS Type 80Ah | 640 | 158 | 142 | 526 | 514 | 34.3 | 26.0 | Spur Series - BS Type | |
9BPzB720 - BS Type 80Ah | 720 | 158 | 158 | 526 | 514 | 38.4 | 29.1 | Spur Series - BS Type | |
10BPzB800 - BS Type 80Ah | 800 | 158 | 174 | 526 | 514 | 42.7 | 32.4 | Spur Series - BS Type | |
11BPzB880 - BS Type 80Ah | 880 | 158 | 190 | 526 | 514 | 46.7 | 35.4 | Spur Series - BS Type | |
12BPzB960 - BS Type 80Ah | 960 | 158 | 206 | 526 | 514 | 50.8 | 38.5 | Spur Series - BS Type | |
2BPzB172 - BS Type 86Ah | 172 | 158 | 46 | 579 | 567 | 10.5 | 7.8 | Spur Series - BS Type | |
3BPzB258 - BS Type 86Ah | 258 | 158 | 62 | 579 | 567 | 14.7 | 10.9 | Spur Series - BS Type | |
4BPzB344 - BS Type 86Ah | 344 | 158 | 78 | 579 | 567 | 19.0 | 14.1 | Spur Series - BS Type | |
5BPzB430 - BS Type 86Ah | 430 | 158 | 94 | 579 | 567 | 23.2 | 17.2 | Spur Series - BS Type | |
6BPzB516 - BS Type 86Ah | 516 | 158 | 110 | 579 | 567 | 27.4 | 20.3 | Spur Series - BS Type | |
7BPzB602 - BS Type 86Ah | 602 | 158 | 126 | 579 | 567 | 31.6 | 23.4 | Spur Series - BS Type | |
8BPzB688 - BS Type 86Ah | 688 | 158 | 142 | 579 | 567 | 35.9 | 26.6 | Spur Series - BS Type | |
9BPzB774 - BS Type 86Ah | 774 | 158 | 158 | 579 | 567 | 40.4 | 30.0 | Spur Series - BS Type | |
10BPzB860 - BS Type 86Ah | 860 | 158 | 174 | 579 | 567 | 44.7 | 32.3 | Spur Series - BS Type | |
11BPzB946 - BS Type 86Ah | 946 | 158 | 190 | 579 | 567 | 48.9 | 36.4 | Spur Series - BS Type | |
12BPzB1032 - BS Type 86Ah | 1032 | 158 | 206 | 579 | 567 | 53.1 | 39.5 | Spur Series - BS Type | |
2BPzB200 - BS Type 100Ah | 200 | 158 | 46 | 612 | 600 | 11.6 | 8.7 | Spur Series - BS Type | |
3BPzB300 - BS Type 100Ah | 300 | 158 | 62 | 612 | 600 | 16.3 | 12.3 | Spur Series - BS Type | |
4BPzB400 - BS Type 100Ah | 400 | 158 | 78 | 612 | 600 | 21.0 | 158 | Spur Series - BS Type | |
5BPzB500 - BS Type 100Ah | 500 | 158 | 94 | 612 | 600 | 25.7 | 19.3 | Spur Series - BS Type | |
6BPzB600 - BS Type 100Ah | 600 | 158 | 110 | 612 | 600 | 30.4 | 22.9 | Spur Series - BS Type | |
7BPzB700 - BS Type 100Ah | 700 | 158 | 126 | 612 | 600 | 35.2 | 26.5 | Spur Series - BS Type | |
8BPzB800 - BS Type 100Ah | 800 | 158 | 142 | 612 | 600 | 40.2 | 30.4 | Spur Series - BS Type | |
9BPzB900 - BS Type 100Ah | 900 | 158 | 158 | 612 | 600 | 45.0 | 34.0 | Spur Series - BS Type | |
10BPzB1000 - BS Type 100Ah | 1000 | 158 | 174 | 612 | 600 | 49.7 | 37.6 | Spur Series - BS Type | |
11BPzB1100 - BS Type 100Ah | 1100 | 158 | 190 | 612 | 600 | 54.4 | 41.1 | Spur Series - BS Type | |
12BPzB1200 - BS Type 100Ah | 1200 | 158 | 206 | 612 | 600 | 59.1 | 44.6 | Spur Series - BS Type | |
2BPzB216 - BS Type 108Ah | 216 | 158 | 46 | 698 | 686 | 13.3 | 10.0 | Spur Series - BS Type | |
3BPzB324 - BS Type 108Ah | 324 | 158 | 62 | 698 | 686 | 18.8 | 14.2 | Spur Series - BS Type | |
4BPzB432 - BS Type 108Ah | 432 | 158 | 78 | 698 | 686 | 24.2 | 18.2 | Spur Series - BS Type | |
5BPzB540 - BS Type 108Ah | 540 | 158 | 94 | 698 | 686 | 29.7 | 22.4 | Spur Series - BS Type | |
6BPzB648 - BS Type 108Ah | 648 | 158 | 110 | 698 | 686 | 35.1 | 26.4 | Spur Series - BS Type | |
7BPzB756 - BS Type 108Ah | 756 | 158 | 126 | 698 | 686 | 40.5 | 30.5 | Spur Series - BS Type | |
8BPzB864 - BS Type 108Ah | 864 | 158 | 142 | 698 | 686 | 46.3 | 35.0 | Spur Series - BS Type | |
9BPzB972 - BS Type 108Ah | 972 | 158 | 158 | 698 | 686 | 51.8 | 39.1 | Spur Series - BS Type | |
10BPzB1080 - BS Type 108Ah | 1080 | 158 | 174 | 698 | 686 | 57.2 | 43.2 | Spur Series - BS Type | |
11BPzB1188 - BS Type 108Ah | 1188 | 158 | 190 | 698 | 686 | 62.6 | 47.3 | Spur Series - BS Type | |
12BPzB1296 - BS Type 108Ah | 1296 | 158 | 206 | 698 | 686 | 68.0 | 51.3 | Spur Series - BS Type |
Model | Cell Capacity Ah(C5) |
Dimension (mm) | Weight in Kg (±5%) | Model Download |
|||||
---|---|---|---|---|---|---|---|---|---|
L | W | H(1) | H(2) | H(3) | With Electrolyte |
Without Electrolyte |
|||
2BPzS200 - DIN Type 50Ah | 83 | 198.5 | 83 | 300 | 12.0 | 10.0 | Spur Series - DIN Type | ||
2BPzS250 - DIN Type 50Ah | 250 | 198.5 | 101 | 300 | 16.0 | 13.0 | Spur Series - DIN Type | ||
2BPzS120 - DIN Type 60Ah | 120 | 198.5 | 47 | 346 | 334.5 | 8.3 | 7.0 | Spur Series - DIN Type | |
3BPzS180 - DIN Type 60Ah | 180 | 198.5 | 65 | 346 | 334.5 | 11.8 | 9.7 | Spur Series - DIN Type | |
4BPzS240 - DIN Type 60Ah | 240 | 198.5 | 83 | 346 | 334.5 | 15.4 | 12.6 | Spur Series - DIN Type | |
5BPzS300 - DIN Type 60Ah | 300 | 198.5 | 101 | 346 | 334.5 | 18.8 | 15.2 | Spur Series - DIN Type | |
6BPzS360 - DIN Type 60Ah | 360 | 198.5 | 119 | 346 | 334.5 | 22.2 | 18.3 | Spur Series - DIN Type | |
7BPzS420 - DIN Type 60Ah | 420 | 198.5 | 137 | 346 | 334.5 | 25.7 | 21.1 | Spur Series - DIN Type | |
8BPzS480 - DIN Type 60Ah | 480 | 198.5 | 155 | 346 | 334.5 | 29.3 | 23.4 | Spur Series - DIN Type | |
9BPzS540 - DIN Type 60Ah | 540 | 198.5 | 173 | 346 | 334.5 | 32.1 | 25.5 | Spur Series - DIN Type | |
10BPzS600 - DIN Type 60Ah | 600 | 198.5 | 191 | 346 | 334.5 | 36.6 | 29.1 | Spur Series - DIN Type | |
2BPzS160 - DIN Type 80Ah | 160 | 198.5 | 47 | 408 | 396.5 | 10.0 | 8.0 | Spur Series - DIN Type | |
3BPzS240 - DIN Type 80Ah | 240 | 198.5 | 65 | 408 | 396.5 | 14.3 | 11.3 | Spur Series - DIN Type | |
4BPzS320 - DIN Type 80Ah | 320 | 198.5 | 83 | 408 | 396.5 | 18.4 | 14.6 | Spur Series - DIN Type | |
5BPzS400 - DIN Type 80Ah | 400 | 198.5 | 101 | 408 | 396.5 | 22.9 | 18.2 | Spur Series - DIN Type | |
6BPzS480 - DIN Type 80Ah | 480 | 198.5 | 119 | 408 | 396.5 | 27.0 | 21.5 | Spur Series - DIN Type | |
7BPzS560 - DIN Type 80Ah | 560 | 198.5 | 137 | 408 | 396.5 | 31.3 | 24.9 | Spur Series - DIN Type | |
8BPzS640 - DIN Type 80Ah | 640 | 198.5 | 155 | 408 | 396.5 | 35.5 | 28.3 | Spur Series - DIN Type | |
9BPzS720 - DIN Type 80Ah | 720 | 198.5 | 173 | 408 | 396.5 | 39.3 | 31.1 | Spur Series - DIN Type | |
10BPzS800 - DIN Type 80Ah | 800 | 198.5 | 191 | 408 | 396.5 | 43.6 | 34.6 | Spur Series - DIN Type |
Company
Feedback to Our Site
Thank you for using our site! Your suggestion is important to us. Please fill in the form below for
your comments. Please note we will not response to this form.
your comments. Please note we will not response to this form.
Thank you! Your Feedback is sent.