Please Select Series in the box.Result:0
VRLA-AGM
Model | Voltage | Nominal Capacity(Ah) | Weight | Terminal | Dimension | Model Download |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Optional | L | W | H | TH | ||||||||||||||
10Hr | 8Hr | 1Hr | Kg | Lbs | Type | Position | Type | Position | mm | inch | mm | inch | mm | inch | mm | inch | |||
FTB100-12 | 12 V | 102.0 | 100 | 66.0 | 36.8 | 81.3 | I2 | 394 | 15.51 | 110 | 4.33 | 272 | 10.74 | 265 | 11.2 | FTB100-12 | |||
FTB100-12 (gassing) | 12 V | 102.0 | 100 | 66.0 | 36.8 | 81.13 | I2 | 394 | 15.51 | 110 | 4.33 | 287 | 11.30 | 287 | 11.30 | FTB100-12 (gassing) | |||
FTB110-12 | 12 V | 112.2 | 110 | 72.9 | 41.1 | 90.6 | L1 | 17 | 560 | 22.05 | 125 | 4.92 | 207.6 | 8.17 | 230 | 9.06 | FTB110-12 | ||
FTB125-12 | 12 V | 127.5 | 125 | 82.5 | 46.4 | 102.3 | L1 | 17 | 560 | 22.05 | 125 | 4.92 | 232.6 | 9.16 | 255 | 10.04 | FTB125-12 | ||
FTB155-12 | 12 V | 159 | 155 | 102.1 | 55.4 | 122.1 | I3 | 17 | 560 | 22.05 | 125 | 4.92 | 277 | 10.91 | 290 | 11.42 | FTB155-12 | ||
FTB155-12 (gassing) | 12 V | 159 | 155 | 102.1 | 55.4 | 122.1 | I3 | 17 | 560 | 22.05 | 125 | 4.92 | 290 | 11.42 | 303 | 11.93 | FTB155-12 (gassing) |
Thank you! Your Feedback is sent.