Global Contact
- Home
- Company
- Product Selections
- Applications
- Alarm/Security
- Auto Sweeper
- Broadband
- Booster
- Cable TV
- Central Office
- Data Center
- Emergency Light
- Electric Utility
- E-bike
- Electrical Scooter
- Electronic Doorbell
- Energy Storage System
- Electric Vehicle
- Fishing Lights Booster
- Fan
- Folk Lift
- Fishing Light
- Golf Cart
- Golf Trolley
- Jump Starter
- Lighting
- Lojack
- Lawn Mower
- Laboratory Equipment
- Medical Equipment
- Marine
- Old Laptop
- Pallet Jack
- Power Pack
- Power station
- Rechargeable Flashlight
- Railroad Signal
- RV
- Renewable Energy
- Security
- Solar
- Street Lighting
- Toy-Car
- Tow Tractor
- Telecom
- Traffic Light
- UPS
- Video Camcorder
- Wheelchair
- Wind Power
- All Applications
- Functions
- Battery Types
- All Series
- Applications
- Quality
- News
- Be Green
- Blessing
- Support
- Download
- Contact
Global / English
Telecom
Please Select Series in the box.Result:0
VRLA-AGM
- MSB Series/ MSB Series
VRLA-GEL
- Zelus - GB Series/ Zelus - GB Series
Model | Voltage | Nominal Capacity(Ah) | Weight | Terminal | Dimension | Model Download |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Optional | L | W | H | TH | ||||||||||||||
10Hr | 3Hr | 1Hr | Kg | Lbs | Type | Position | Type | Position | mm | inch | mm | inch | mm | inch | mm | inch | |||
MSB-200 (2V, 200Ah) | 2 V | 200 | 150 | 110 | 16.0 | 35.3 | B6 | I3 | 173 | 6.81 | 111 | 4.37 | 329 | 12.95 | 357 | 14.06 | MSB-200 (2V, 200Ah) | ||
MSB-300 (2V, 300Ah) | 2 V | 300 | 225 | 165 | B6 | I3 | 171 | 6.73 | 151 | 5.94 | 330 | 12.99 | 358 | 14.09 | MSB-300 (2V, 300Ah) | ||||
MSB-400 (2V, 400Ah) | 2 V | 400 | 300 | 220 | 31.5 | 69.4 | B6 | I3 | 211 | 8.31 | 176 | 6.92 | 329 | 12.95 | 357 | 14.06 | MSB-400 (2V, 400Ah) | ||
MSB-500 (2V, 500Ah) | 2 V | 500 | 375 | 275 | 36.0 | 79.4 | B6 | I3 | 241 | 9.49 | 172 | 6.77 | 331 | 13.03 | 359 | 14.13 | MSB-500 (2V, 500Ah) | ||
MSB-600 (2V, 600Ah) | 2 V | 600 | 450 | 330 | 46.0 | 101.4 | B6 | I3 | 301 | 11.86 | 175 | 6.89 | 331 | 13.03 | 359 | 14.13 | MSB-600 (2V, 600Ah) | ||
MSB-800 (2V, 800Ah) | 2 V | 800 | 600 | 440 | 63.0 | 138.9 | B6 | I3 | 410 | 15.79 | 175 | 6.89 | 330 | 12.99 | 358 | 14.09 | MSB-800 (2V, 800Ah) | ||
MSB-1000 (2V, 1000Ah) | 2 V | 1000 | 750 | 550 | 72.0 | 158.7 | B6 | I3 | 475 | 18.70 | 175 | 6.89 | 328 | 12.91 | 356 | 14.02 | MSB-1000 (2V, 1000Ah) | ||
MSB-1500 (2V, 1500Ah) | 2 V | 1500 | 1125 | 825 | 128.0 | 282.2 | B6 | 400 | 15.75 | 350 | 13.78 | 341 | 13.43 | 369 | 14.53 | MSB-1500 (2V, 1500Ah) | |||
MSB-2000 (2V, 2000Ah) | 2 V | 2000 | 1500 | 1100 | 153.0 | 337.3 | B6 | 490 | 19.29 | 350 | 13.78 | 343 | 13.50 | 371 | 14.61 | MSB-2000 (2V, 2000Ah) | |||
MSB-3000 (2V, 3000Ah) | 2 V | 3000 | 2250 | 1650 | 215.0 | 473.9 | B6 | 710 | 27.95 | 353 | 13.90 | 341 | 13.43 | 369 | 14.53 | MSB-3000 (2V, 3000Ah) |
Model | Voltage | Nominal Capacity(Ah) | Weight | Terminal | Dimension | Model Download |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Optional | L | W | H | TH | |||||||||||||
20Hr | 10Hr | Kg | Lbs | Type | Position | Type | Position | mm | inch | mm | inch | mm | inch | mm | inch | |||
GB12/210 | 12 V | 210 | 200 | 67.5 | 148.8 | B9 | I3 | 522 | 20.55 | 240 | 9.45 | 216 | 8.50 | 219.5 | 8.64 | GB12/210 |
Company
Feedback to Our Site
Thank you for using our site! Your suggestion is important to us. Please fill in the form below for
your comments. Please note we will not response to this form.
your comments. Please note we will not response to this form.
Thank you! Your Feedback is sent.