Please Select Series in the box.Result:0
VRLA-AGM
Model | Voltage | Nominal Capacity | Weight | Terminal | Dimension | Model Download |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Optional | L | W | H | TH | |||||||||||||
15Min W/Cell | 10Hr Ah | Kg | Lbs | Type | Position | Type | Position | mm | inch | mm | inch | mm | inch | mm | inch | |||
HRL5.5-12 | 12 V | 2.75 | 5 | 1.8 | 3.97 | T1 | T2 | 90 | 3.54 | 70 | 2.76 | 102 | 4.02 | 106 | 4.17 | HRL5.5-12 | ||
HRL5.8-12 | 12 V | 5.30 | 1.88 | 4.15 | T1 | T2 | 90 | 3.54 | 70 | 2.76 | 102 | 4.02 | 106 | 4.17 | HRL5.8-12 | |||
HRL8-12 | 12 V | 7.0 | T2 | T1 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | HRL8-12 | |||||
HRL9-12 | 12 V | 8 | 2.75 | 6.06 | T2 | T1 B0 |
151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | HRL9-12 | |||
HRL215-12 | 12 V | 205.0 | 66.0 | 145.5 | I3 | I4 | 522 | 20.55 | 202 | 7.95 | 218 | 8.58 | 221.5 | 8.72 | HRL215-12 | |||
HRL1234W | 12 V | 7.0 | 2.6 | 5.73 | T2 | T1 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | HRL1234W |
Thank you! Your Feedback is sent.