Global Contact
- Home
- Company
- Product Selections
- Applications
- Alarm/Security
- Auto Sweeper
- Broadband
- Booster
- Cable TV
- Central Office
- Data Center
- Emergency Light
- Electric Utility
- E-bike
- Electrical Scooter
- Electronic Doorbell
- Energy Storage System
- Electric Vehicle
- Fishing Lights Booster
- Fan
- Folk Lift
- Fishing Light
- Golf Cart
- Golf Trolley
- Jump Starter
- Lighting
- Lojack
- Lawn Mower
- Laboratory Equipment
- Medical Equipment
- Marine
- Old Laptop
- Pallet Jack
- Power Pack
- Power station
- Rechargeable Flashlight
- Railroad Signal
- RV
- Renewable Energy
- Security
- Solar
- Street Lighting
- Toy-Car
- Tow Tractor
- Telecom
- Traffic Light
- UPS
- Video Camcorder
- Wheelchair
- Wind Power
- All Applications
- Functions
- Battery Types
- All Series
- Applications
- Quality
- News
- Be Green
- Blessing
- Support
- Download
- Contact
USA / English
Solar
Please Select Series in the box.Result:0
VRLA-GEL
- Zelus - GBS Series/ GBS Series
Traction Battery
- Spur Series - BS Type/ BS Type
- Spur Series - DIN Type/ DIN Type
Model | Voltage | Nominal Capacity(Ah) | Weight | Terminal | Dimension | Model Download |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Optional | L | W | H | TH | ||||||||||||
100Hr | Kg | Lbs | Type | Position | Type | Position | mm | inch | mm | inch | mm | inch | mm | inch | |||
GBS12/75 | 12 V | 75 | 24 | 52.91 | I2 | 259.5 | 10.22 | 172.6 | 6.80 | 200.5 | 7.89 | 217.0 | 8.54 | GBS12/75 | |||
GBS12/85 | 12 V | 85 | 29.5 | 65.04 | I2 | 329 | 12.95 | 172 | 6.77 | 214.5 | 8.44 | 219 | 8.6 | GBS12/85 | |||
GBS12/7 | 12 V | 7 | 2.45 | 54.01 | T2 | T1 | 151 | 5.94 | 65 | 2.56 | 93 | 3.66 | 98 | 3.86 | GBS12/7 | ||
GBS12/33 | 12 V | 33 | 11.3 | 24.91 | B7 | I2 | 195 | 7.68 | 129 | 5.08 | 168 | 6.64 | 178.6 | 7.03 | GBS12/33 | ||
GBS12/120 | 12 V | 120 | 39 | 8.98 | I2 | 407 | 16.02 | 173 | 6.81 | 210 | 8.27 | 239 | 9.41 | GBS12/120 | |||
GBS12/130 | 12 V | 130 | 40 | 88.1 | I2 | 344 | 13.54 | 172 | 6.77 | 263.8 | 10.39 | 280.3 | 11.04 | GBS12/130 | |||
GBS12/170 | 12 V | 170 | 55 | 121.3 | B9 | I3 | 522 | 20.55 | 202 | 7.95 | 216 | 8.50 | 219.5 | 8.64 | GBS12/170 | ||
GBS12/225 | 12 V | 225 | 67.5 | 148.8 | B9 | I3 | 522 | 20.55 | 240 | 9.54 | 216 | 8.50 | 219.5 | 8.64 | GBS12/225 | ||
GBS6/215 | 6 V | 215 | 32.8 | 72.31 | I3 | I4 | 244 | 9.61 | 190.0 | 7.48 | 275.0 | 10.83 | 275.0 | 10.83 | GBS6/215 | ||
GBS12/43.5 | 12 V | 43.5 | 16.1 | 52.91 | I2 | 197 | 7.76 | 165 | 6.50 | 171 | 6.73 | 171 | 6.73 | GBS12/43.5 | |||
GBS12/110 | 12 V | 110 | 35.5 | 78.26 | B3 | I2 | 330 | 12.99 | 173 | 6.81 | 212 | 8.35 | B3:241, I2:218 | B3:9.49, I2:8.59 | GBS12/110 |
Model | Cell Capacity Ah(C5) |
Dimension (mm) | Weight in Kg (±5%) | Model Download |
|||||
---|---|---|---|---|---|---|---|---|---|
L | W | H(1) | H(2) | H(3) | With Electrolyte |
Without Electrolyte |
|||
2BPzB64 - BS Type 32Ah | 64 | 158 | 46 | 271 | 259 | 4.6 | 3.5 | Spur Series - BS Type |
Model | Cell Capacity Ah(C5) |
Dimension (mm) | Weight in Kg (±5%) | Model Download |
|||||
---|---|---|---|---|---|---|---|---|---|
L | W | H(1) | H(2) | H(3) | With Electrolyte |
Without Electrolyte |
|||
2BPzS200 - DIN Type 50Ah | 83 | 198.5 | 83 | 300 | 12.0 | 10.0 | Spur Series - DIN Type |
Company
Feedback to Our Site
Thank you for using our site! Your suggestion is important to us. Please fill in the form below for
your comments. Please note we will not response to this form.
your comments. Please note we will not response to this form.
Thank you! Your Feedback is sent.