Please Select Series in the box.Result:0
VRLA-AGM
Model | Voltage | Nominal Capacity(Ah) | Weight | Terminal | Dimension | Model Download |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Optional | L | W | H | TH | |||||||||||||
20Hr | 2Hr | Kg | Lbs | Type | Position | Type | Position | mm | inch | mm | inch | mm | inch | mm | inch | |||
EB20-12 | 12 V | 20 | 15 | 6.45 | 14.22 | B1 | 7 | I1 | 6 | 181 | 7.13 | 76 | 2.99 | 166 | 6.54 | 166 | 6.54 | EB20-12 |
EB50-12 | 12 V | 50 | 40 | 16.5 | 36.38 | I2 | 7 | 197 | 7.76 | 165 | 6.50 | 171 | 6.73 | 171 | 6.73 | EB50-12 | ||
EB24-12 | 12 V | 24 | 20 | 7.35 | 16.20 | BE | 183 | 7.20 | 77 | 3.03 | 170 | 6.69 | 170 | 6.69 | EB24-12 |
Thank you! Your Feedback is sent.