Global Contact
- Home
- Company
- Product Selections
- Applications
- Alarm/Security
- Auto Sweeper
- Broadband
- Booster
- Cable TV
- Central Office
- Data Center
- Emergency Light
- Electric Utility
- E-bike
- Electrical Scooter
- Electronic Doorbell
- Energy Storage System
- Electric Vehicle
- Fishing Lights Booster
- Fan
- Folk Lift
- Fishing Light
- Golf Cart
- Golf Trolley
- Jump Starter
- Lighting
- Lojack
- Lawn Mower
- Laboratory Equipment
- Medical Equipment
- Marine
- Old Laptop
- Pallet Jack
- Power Pack
- Power station
- Rechargeable Flashlight
- Railroad Signal
- RV
- Renewable Energy
- Security
- Solar
- Street Lighting
- Toy-Car
- Tow Tractor
- Telecom
- Traffic Light
- UPS
- Video Camcorder
- Wheelchair
- Wind Power
- All Applications
- Functions
- Battery Types
- All Series
- Applications
- Quality
- News
- Be Green
- Blessing
- Support
- Download
- Contact
USA / English
Long Life Standby
Please Select Series in the box.Result:0
VRLA-AGM
- BPL Series/ BPL Series
Model | Voltage | Nominal Capacity(Ah) | Weight | Terminal | Dimension | Model Download |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Optional | L | W | H | TH | ||||||||||||||
20Hr | 5Hr | 30Min | Kg | Lbs | Type | Position | Type | Position | mm | inch | mm | inch | mm | inch | mm | inch | |||
BPL3.3-12 | 12 V | 3.3 | 2.81 | 1.65 | 1.35 | 2.98 | T1 | 4 | T2 | 134 | 5.28 | 67 | 2.64 | 60 | 2.36 | 66 | 2.60 | BPL3.3-12 | |
BPL7-12 | 12 V | 7 | 5.95 | 3.5 | 2.60 | 5.73 | T2 | 5 | T1 | 151 | 5.94 | 65 | 2.56 | 93 | 3.66 | 98 | 3.86 | BPL7-12 | |
BPL7.5-12 | 12 V | 7.5 | 6.38 | 3.75 | 2.7 | 5.95 | T2 | T1 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | BPL7.5-12 | ||
BPL12-12 | 12 V | 12 | 10.2 | 6 | 3.98 | 8.77 | T2 | 5 | T1 | BPL12-12 | |||||||||
BPL17-12 | 12 V | 17 | 14.45 | 8.5 | 6.15 | 13.56 | B1 | 7 | T2 I1 |
6 |
181 | 7.13 | 76 | 2.99 | 166 | 6.54 | 166 | 6.54 | BPL17-12 |
BPL20-12 | 12 V | 20 | 17 | 10 | 6.40 | 14.11 | B1 | 7 | T2 I1 |
6 |
181 | 7.13 | 76 | 2.99 | 166 | 6.54 | 166 | 6.54 | BPL20-12 |
BPL26-12 | 12 V | 26 | 22.1 | 13 | 9.60 | 21.17 | B1 | 7 | T2 I1 |
9 |
175 | 6.89 | 166 | 6.54 | 125 | 4.92 | 125 | 4.92 | BPL26-12 |
BPL28-12 | 12 V | 28 | 23.8 | 14 | 9.70 | 21.39 | B1 | 7 | T2 I1 |
9 |
175 | 6.89 | 166 | 6.54 | 125 | 4.92 | 125 | 4.92 | BPL28-12 |
BPL33-12 Standard Type | 12 V | 33 | 28.05 | 16.5 | 11.50 | 25.36 | B7 | 8 | 195 | 7.68 | 129 | 5.08 | 155 | 6.10 | 179 | 7.05 | BPL33-12 Standard Type | ||
BPL33-12 Handle Type | 12 V | 33 | 28.05 | 16.5 | 11.50 | 25.36 | B7 | 8 | I2 | 210 | 8.27 | 129 | 5.08 | 168 | 6.61 | 179 | 7.05 | BPL33-12 Handle Type | |
BPL33-12 Finger Type | 12 V | 33 | 28.05 | 16.5 | 11.50 | 25.36 | B7 | 8 | I2 | 195 | 7.68 | 129 | 5.08 | 168 | 6.61 | 179 | 7.05 | BPL33-12 Finger Type | |
BPL40-12 | 12 V | 40 | 34 | 20 | 14.60 | 32.19 | B2 | 7 | I1 I2 |
197 | 7.76 | 165 | 6.50 | 171 | 6.73 | 171 | 6.73 | BPL40-12 | |
BPL65-12 | 12 V | 65 | 55.25 | 32.5 | 25.00 | 55.13 | B5 | 15 | I2 | 350 | 13.78 | 166 | 6.54 | 174 | 6.85 | 174 | 6.85 | BPL65-12 | |
BPL80-12 | 12 V | 80 | 68 | 40 | 26.80 | 59.10 | I2 | 7 | 260 | 10.24 | 168 | 6.61 | 213 | 8.39 | 215 | 8.46 | BPL80-12 | ||
BPL85-12 | 12 V | 85 | 72.25 | 42.5 | 31.20 | 68.80 | B3 | 15 | I2 | 329 | 12.95 | 172 | 6.77 | 215 | 8.46 | 238 | 9.37 | BPL85-12 | |
BPL110-12 | 12 V | 110 | 93.5 | 55 | 40.00 | 88.20 | B4 | 18 | I2 | 407 | 16.02 | 173 | 6.81 | 210 | 8.27 | 239 | 9.41 | BPL110-12 | |
BPL150-12 | 12 V | 150 | 127.5 | 75 | 51.80 | 114.2 | B9 | 15 | I3 | 483 | 19.02 | 171 | 6.73 | 240 | 9.45 | 240 | 9.45 | BPL150-12 | |
BPL170-6 | 6 V | 170 | 144.5 | 85 | 29.2 | 64.4 | B9 | 19 | I3 | 260 | 10.24 | 171 | 6.73 | 220 | 8.66 | 244 | 9.61 | BPL170-6 | |
BPL210-12 | 12 V | 210 | 178.5 | 105 | 73.20 | 161.4 | B9 | 13 | I3 | 522 | 20.55 | 240 | 9.45 | 216 | 8.50 | 240 | 9.45 | BPL210-12 | |
BPL95-12 | 12 V | 95 | 80.8 | 47.5 | 33.20 | 73.20 | B3 | 15 | I2 | 329 | 12.95 | 172 | 6.77 | 215 | 8.46 | 238 | 9.37 | BPL95-12 |
Company
Feedback to Our Site
Thank you for using our site! Your suggestion is important to us. Please fill in the form below for
your comments. Please note we will not response to this form.
your comments. Please note we will not response to this form.
Thank you! Your Feedback is sent.