Product Range DIN Type

DIN Type - Product Range of Traction Batteries

Type 60 Ah
Dimension(mm)
Length ± 2 198
*Height(1) ± 2 347.5 *Height(2) ± 2 334.5 *Height(3) ± 2 360
Ah(C5) Width (mm) Weight in Kg (± 5%)
With Electrolyte Without Electrolyte
2BPzS120 120 47 8.7 7.0
3BPzS180 180 65 12.4 9.7
4BPzS240 240 83 16.2 12.6
5BPzS300 300 101 19.7 15.2
6BPzS360 360 119 23.3 18.4
7BPzS420 420 137 27.0 21.2
8BPzS480 480 155 30.8 23.5
9BPzS540 540 173 33.7 25.6
10BPzS600 600 191 38.4 29.2
Type 80 Ah
Dimension(mm)
Length ± 2 198
*Height(1) ± 2 409.5 *Height(2) ± 2 396.5 *Height(3) ± 2 422
Ah(C5) Width (mm) Weight in Kg (± 5%)
With Electrolyte Without Electrolyte
2BPzS160 160 47 10.5 8.0
3BPzS240 240 65 15.0 11.4
4BPzS320 320 83 19.3 14.6
5BPzS400 400 101 24.0 18.3
6BPzS480 480 119 28.4 21.6
7BPzS560 560 137 32.9 25.0
8BPzS640 640 155 37.3 28.4
9BPzS720 720 173 41.3 31.2
10BPzS800 800 191 45.8 19.7
Type 90 Ah
Dimension(mm)
Length ± 2 198
*Height(1) ± 2 476.5 *Height(2) ± 2 463.5 *Height(3) ± 2 489
Ah(C5) Width (mm) Weight in Kg (± 5%)
With Electrolyte Without Electrolyte
2BPzS180 180 47 12.6 9.1
3BPzS270 270 65 17.9 13.2
4BPzS360 360 83 22.7 16.9
5BPzS450 450 101 27.6 20.6
6BPzS540 540 119 32.7 24.5
7BPzS630 630 137 37.9 28.4
8BPzS720 720 155 43.1 32.3
9BPzS810 810 173 47.7 36.5
10BPzS900 900 191 52.8 39.8
 
Type 105 Ah
Dimension(mm)
Length ± 2 198
*Height(1) ± 2 525.5 *Height(2) ± 2 512.5 *Height(3) ± 2 538
Ah(C5) Width (mm) Weight in Kg (± 5%)
With Electrolyte Without Electrolyte
2BPzS210 210 47 13.4 9.5
3BPzS315 315 65 19.4 14.2
4BPzS420 420 83 25.1 18.7
5BPzS525 525 101 30.9 23.1
6BPzS630 630 119 36.6 27.6
7BPzS735 735 137 42.6 32.4
8BPzS840 840 155 48.4 36.8
9BPzS945 945 173 54.3 41.5
10BPzS1050 1050 191 60.1 45.9
Type 115 Ah
Dimension(mm)
Length ± 2 198
*Height(1) ± 2 556.5 *Height(2) ± 2 543.5 *Height(3) ± 2 569
Ah(C5) Width (mm) Weight in Kg (± 5%)
With Electrolyte Without Electrolyte
2BPzS230 230 47 15.0 11.6
3BPzS345 345 65 21.3 16.8
4BPzS460 460 83 27.3 21.0
5BPzS575 575 101 33.4 25.8
6BPzS690 690 119 39.8 31.1
7BPzS805 805 137 46.0 36.2
8BPzS920 920 155 52.3 40.8
9BPzS1035 1035 173 59.5 46.5
10BPzS1150 1150 191 64.6 50.3
Type 125 Ah
Dimension(mm)
Length ± 2 198
*Height(1) ± 2 581.5 *Height(2) ± 2 568.5 *Height(3) ± 2 594
Ah(C5) Width (mm) Weight in Kg (± 5%)
With Electrolyte Without Electrolyte
2BPzS250 250 47 15.4 12.2
3BPzS375 375 65 21.8 16.9
4BPzS500 500 82 28.1 22.1
5BPzS625 625 101 34.7 27.8
6BPzS750 750 119 41.2 31.8
7BPzS875 875 137 47.8 37.0
8BPzS1000 1000 155 54.4 42.3
9BPzS1125 1125 173 60.8 49.4
10BPzS1250 1250 191 67.2 53.6
 
Type 140 Ah
Dimension(mm)
Length ± 2 198
*Height(1) ± 2 697.5 *Height(2) ± 2 684.5 *Height(3) ± 2 710
Ah(C5) Width (mm) Weight in Kg (± 5%)
With Electrolyte Without Electrolyte
2BPzS280 280 47 18.5 14.0
3BPzS420 420 65 27.3 20.9
4BPzS560 560 83 35.4 26.4
5BPzS700 700 101 42.9 33.6
6BPzS840 840 119 50.8 38.7
7BPzS980 980 137 59.0 44.3
8BPzS1120 1120 155 67.1 51.0
9BPzS1260 1260 173 74.3 57.6
10BPzS1400 1400 191 84.1 63.5
Type 155 Ah
Dimension(mm)
Length ± 2 198
*Height(1) ± 2 726.5 *Height(2) ± 2 713.5 *Height(3) ± 2 739
Ah(C5) Width (mm) Weight in Kg (± 5%)
With Electrolyte Without Electrolyte
2BPzS310 310 47 19.4 15.2
3BPzS465 465 65 27.8 21.4
4BPzS620 620 83 36.2 27.7
5BPzS775 775 101 44.1 34.1
6BPzS930 930 119 52.8 41.3
7BPzS1085 1085 137 61.2 48.2
8BPzS1240 1240 155 69.7 56.3
9BPzS1395 1395 173 78.0 59.9
10BPzS1550 1550 191 86.4 66.0