GB-C

VRLA-GEL

GB-Cycle

Deep Cycling

A deep-cycle lead-acid battery is designed to deliver a maximum capacity and cycles as discharging. Battery-driven vehicles, such as golf carts, wheel chair and floor sweepers commonly use deep-cycle batteries.

The lifespan of a deep cycle battery will vary considerably with how it is used, how it is maintained and charged, temperature and other factors.

GB-C was designed with solid lead plate and gelled electrolyte technology. Product will operate more efficiently in a less than-ideal environment than a comparable AGM product.

Model Voltage Capacity
(Ah)
Weight Outer Dimensions
Length width Height
GB-C (V) (C5) (Kg) (mm) (mm) (mm)
GBC 12/5.5 12 5.5 2.45 151 65 93
GBC 12/26 12 26 11.3 195 129 179
GBC 12/37.5 12 37.5 16.1 197 165 171
GBC 12/63 12 63 24.0 260 173 217
GBC 12/70 12 70 29.5 329 172 219
GBC 12/85 12 85 35.5 330 173 212
GBC 12/100 12 100 39.0 407 173 239
GBC 12/105 12 105 40.0 344 172 280
GBC 12/135 12 135 55.0 522 202 220
GBC 12/180 12 180 67.5 522 240 220
GBC 06/180 6 180 32.8 244 190 275

 

SaveSave